
2008 Point Standings
as of 14 June
LATE
MODEL POINTS
1 9 NORM ARONHALT 533
2 12H WESTON HUTCHINSON476
3 11 KYLE BATES 450
4 59 TRACY FRITTER 429
5 63 COURTNEY CLEWELL421
6 96 PAUL DEVOLL 386
7 02 JASON FLORY 369
8 22 PAUL BEASCHLER 362
9 14 COREY CONLEY 353
10 73 JEFF WAGES 345
11 62 ANDY BOND 339
12 12D DOUG DODD 334
13 17E LANCE ELSON 327
14 42 CODY PARKER 325
15 T8 MARK BANAL 325
16 U2 KRISTIN FLORY 319
17 23C JEREMY CANADA 266
18 61 GEORGE LEE 245
19 04 TOM NORRIS 213
20 76C CHRIS GARNER 206
MODIFIED POINTS
POS. CAR# NAME POINTS
1 7M LARRY MORAN 589
2 44 RUSTY REDMAN 528
3 19 JEFF STAGGERS 528
4 07 CAMERON HAGUE 521
5 5 JESS HARTMAN 483
6 7E DON LEWIS 439
7 1* RYAN COMMEANS 416
8 EZ1 ANDY PARKS 415
9 309 NORM ARONHALT 394
10 1 KRIS MCCOMBS 390
11 28 KEVIN MOREHOUSE 383
12 3 ED ROBINETTE 359
13 70 MATT ABER 340
14 3E MATT SHROYER 340
15 00 KEVIN CRAWFORD 311
16 21 TIM ROE 295
17 150 TIM ROLL 271
18 76 AARON PHILLIS 270
19 27 CODY SMITH 265
20 144 ANTHONY KINCADE 262
LIMITED LATES POINTS
|
POS. |
CAR # |
NAME |
POINTS |
|
1 |
2A |
MIKE ANKROM |
594 |
|
2 |
88 |
ED LEASURE |
591 |
|
3 |
11 |
ED WATSON |
576 |
|
4 |
9 |
DOUG KENWORTHY |
530 |
|
5 |
00 |
RICK CARPENTAR |
510 |
|
6 |
42 |
MATT MALLETT |
400 |
|
7 |
45 |
DON GOFF |
385 |
|
8 |
23 |
RAY SEIFERT |
372 |
|
9 |
65 |
BRUCE TAKACH |
325 |
|
10 |
L19 |
LARRY HOLBROOK |
284 |
|
11 |
5 |
JOSH HARRIS |
255 |
|
12 |
29 |
JASON JONES |
235 |
|
13 |
G3 |
JASON GALIHER |
186 |
|
14 |
5H |
MATT HOLCOMB |
176 |
|
15 |
14 |
HOD BRENNAN |
172 |
|
16 |
81 |
TONY PAYNTER |
150 |
|
17 |
U2 |
KRISTIN FLORY |
105 |
|
18 |
70 |
MIKE ENOS |
93 |
|
19 |
18M |
RANDY WYNETT |
91 |
|
20 |
7 |
BROCK BURCHER |
87 |
|
21 |
55W |
TJ WATSON |
87 |
PURE STOCK POINTS
POS. CAR # NAME POINTS
1 67 TODD ANDERSON 611
2 55 ERIC DIXON 530
3 089 RICK ISNER 509
4 23 DARRELL MAYER 472
5 7W STEVE WOLFORD 462
6 67W HANK WILSON 448
7 45 COLT MAXWELL 434
8 64 STEVE ASHER 417
9 11 TIM MARTIN 398
10 57 GLENN LINT 332
11 R34S STEVE SHAFFER 298
12 G27 BRANDON GARDNER 295
13 8* TIM SKELTON 292
14 65 NAAMAN HESS 263
15 G1 JERRY GULLETT 259
16 77L QUENTIN LEWIS 255
17 4 ROBERT FORAKER 254
18 83 DANNY GOTSCHALL216
19 73 ROGER EVELAND 200
20 2S SHANE THOMAN 200
4-CYLINDER POINTS
POS. CAR# NAME POINTS
1 EZ1 ANDY PARKS 635
2 4 DENNIS ADKINS 595
3 31 JOHN SCHOOLER 566
4 1A JEREMY KROUSKOUPF538
5 EZ4 BRIAN WOLFORD 525
6 0EZ BRYAN LAUVRAY 515
7 22T TYLER BRYAN 513
8 83 BEAU BRADLEY 510
9 13 DEREK PENLEY 453
10 N8 NATHAN BRYAN 421
11 77 CJ CROSSAN 420
12 3T RAY TIMBERLAKE 413
13 D26 JR DERMER 406
14 007 SHAWN WATSON 393
15 22 JOSH MASON 371
16 Z10 RICH MCMULLEN 345
17 16 CHRIS SEIFERT 321
18 J6 JAMIE HARVEY 299
19 L7 LES WORKMAN 280
20 L77 MIKE LINN 249
2007 Final Points 2006 Final Points 2005 Final Points
2004 Final Points 2003 Final Points 2002 Final Points
2001 Final Points 2000 Final Points